
Rates
Loan Rates Savings Rates Fee Schedule
Savings Rates | |||
NON | APY* | Minimum to earn | |
Savings I and II | .10 | .10 | $200.00 |
Money Market | .20 | .20 | $1,000-$9,999.99 |
.30 | .30 | $10,000.00 and up | |
IRA / Savings | .20 | .20 | $200.00 |
Club Accounts | .20 | .20 | $200.00 |
IRA / Share Certificates | |||
NON | APY* | Minimum to earn | |
6 Month | .20 | .20 | $1,000 |
12 Month | .40 | .40 | $1,000 |
24 Month | .60 | .60 | $1,000 |
36 Month | .80 | .80 | $1,000 |
60 Month | 1.00 | 1.00 | $1,000 |
Jumbo Rates $20,000 and above*** | |||
NON | APY | ||
13 Month | .50 | .50 | |
23 Month | .75 | .75 | |
33 Month | 1.00 | 1.00 | |
*APY = Annual Percentage Yield | |||
**DIVIDEND DECLARATION DATE: JUNE 30, 2016 | |||
*** EFFECTIVE DATE: January 1, 2016 Fees may reduce earnings | |||
Penalties for early withdrawl on term accounts |